Property Value Guide for Blairgowrie, VIC. 3942 |
Area Profile
The size of Blairgowrie is approximately 6 km². It has 7 parks covering nearly 18% of the total area. The population of Blairgowrie in 2001 was 2,132 people. By 2006 the population was 2,253 showing a population growth of 6% in the area during that time. The predominant age group in Blairgowrie is 60 – 69 years. Households in Blairgowrie are primarily couples without children and are likely to be repaying between $600.00 – $800.00 per month on mortgage repayments. In general, people in Blairgowrie work in a non-specific occupation. In 2001, 79% of the homes in Blairgowrie were owner-occupied compared with 80% in 2006. Currently the median sale price of houses in the area is $667,500. |
Median Growth Trend
House Statistics
Capital Growth in Median Prices | ||||||
Blairgowrie | Mornington Peninsula LGA | |||||
period | % Change | % Change | ||||
2010 | 12.7% | 10.8% | ||||
2009 | 5.9% | 3.8% | ||||
2008 | 10.8% | 9.6% | ||||
2007 | 11.4% | 6.7% | ||||
2006 | 12.9% | 8.6% | ||||
House Statistics |
recent median sale prices | ||||||
Blairgowrie | Mornington Peninsula LGA | |||||
period | median price | median price | ||||
June 2010 | $ 667,500 | $ 475,000 | ||||
May 2010 | $ 600,000 | $ 447,500 | ||||
April 2010 | $ 491,000 | $ 460,000 | ||||
March 2010 | $ 605,000 | $ 452,250 | ||||
February 2010 | $ 575,000 | $ 459,475 | ||||
January 2010 | $ 582,000 | $ 471,000 | ||||
December 2009 | $ 520,000 | $ 465,000 | ||||
November 2009 | $ 577,500 | $ 445,000 | ||||
October 2009 | $ 505,000 | $ 440,000 | ||||
September 2009 | $ 595,000 | $ 420,000 | ||||
August 2009 | $ 612,500 | $ 430,000 | ||||
July 2009 | $ 547,500 | $ 416,000 | ||||
Unit Statistics |
Capital Growth in Median Prices | ||||||
Blairgowrie | Mornington Peninsula LGA | |||||
period | % Change | % Change | ||||
2010 | 35.6% | 12.3% | ||||
2009 | 8.5% | 6.0% | ||||
2008 | – | 1.1% | ||||
2007 | – | 13.5% | ||||
2006 | 15.4% | 4.0% | ||||
Unit Statistics |
recent median sale prices | ||||||
Blairgowrie | Mornington Peninsula LGA | |||||
period | median price | median price | ||||
June 2010 | $ 360,000 | $ 383,500 | ||||
May 2010 | $ 875,000 | $ 326,000 | ||||
April 2010 | $ 875,000 | $ 370,000 | ||||
March 2010 | $ 875,000 | $ 369,000 | ||||
February 2010 | $ 640,000 | $ 347,500 | ||||
January 2010 | $ 345,000 | $ 352,500 | ||||
December 2009 | $ 347,502 | $ 360,000 | ||||
November 2009 | $ 347,502 | $ 339,500 | ||||
October 2009 | $ 347,502 | $ 347,500 | ||||
September 2009 | $ 347,502 | $ 295,000 | ||||
August 2009 | $ 390,000 | $ 320,000 | ||||
July 2009 | $ 390,000 | $ 320,000 | ||||
Demographics |